|   HOME   |   ABOUT US   |   PRODUCTS   |   SELECTING A CASE   |   LATEST NEWS   |   CONTACT US   |

Roto-moulded Containers

Designed to protect the most sensitive equipment in the harshest of environments. Roto moulded containers are a highly reliable and cost-effective alternative to traditional shipping/storage and transit cases.

Features:

  • Constructed from rotationally moulded polyethylene plastic providing your contents with secure and safe transportation.
  • Uniform wall thickness and extra rugged corner construction designed to protect even the most sensitive equipment.
  • Meets ATA300, category 1 and applicable portions of MIL-T-28800, MIL-C4150 and MIL-STD-108.
  • Recessed hardware such as a spring loaded, rattle-proof handle and cam-action positive locking latches provide added protection.
  • Outstanding durability and performance at an affordable price.
  • Resists most chemicals and solvents.
  • Colour is impregnated directly into plastic shells making the case resistant to chipping and fading.
  • Each case is gasketed for weather tight protection, rated to IP65.
Roto Moulded Containers
Model Number
Inside Dimensions (mm)
Width Length Height
Base Lid
0606-0802 140 140 203 51
0808-1002 203 203 254 51
1010-1103 254 254 280 76
1010-1503 254 254 381 76
1512-0503 378 308 127 76
1612-2204 422 337 559 102
1616-1805 406 406 457 127
1713-0403 432 330 102 76
1717-0905 432 432 229 127
1717-0909 432 432 229 229
1814-1504 457 368 381 102
1916-1404 495 432 356 102
2013-0903 508 330 229 76
2020-1404 508 508 356 102
2020-1406 508 508 356 152
2216-1205 559 406 305 127
2221-0604 572 533 152 102
2221-0804 572 533 203 102
2221-1204 572 533 305 102
2221-1205 572 533 305 127
2311-1304 578 273 330 102
2423-0505 610 584 127 127
2423-0904 610 584 229 102
2423-1104 610 584 279 102
2521-0904 657 533 229 102
2522-1305 657 576 330 127
2522-2005 657 576 508 127
2617-0604 660 432 152 102
2617-1104 660 432 279 102
2624-0805 660 610 203 127
2624-1805 660 610 457 127
2727-0909 686 686 229 229
2727-1809 686 686 457 229
2818-0904 711 457 229 102
2914-0905 737 356 229 127
3018-0905 762 457 229 127
3018-1405 762 457 356 127
3113-0804 787 330 203 102
3419-1405 857 476 356 127
3424-0804 876 622 203 102
3424-1204 876 622 305 102
3424-1205 876 622 305 127
3428-2510 864 711 635 254
3620-1705 914 508 432 127
3729-1704 940 737 432 102
3729-1715 940 737 432 381
4020-1003 1019 514 254 76
4020-1603 1019 514 406 76
4024-1305 1019 514 330 127
4315-1103 1092 380 279 76
4432-1205 1137 832 305 127
5248-1306 1321 1219 330 152

Contact QED sales at sales@qed-design.com for full details of sizes and specifications.

|   HOME   |   ABOUT US   |   PRODUCTS   |   SELECTING A CASE   |   LATEST NEWS   |   CONTACT US   |